Parent's Login
- - Pay Fee Online - - 
			A. GENERAL INFORMATION :
| Sr. No. | INFORMATION | DETAILS | 
| 1 | NAME OF THE SCHOOL | ST. LAWRENCE INTERNATIONAL SCHOOL | 
| 2 | AFFILIATION NO (IF APPLICABLE) | 531189 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 41173 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | PABNI ROAD, JAGADHRI, DISTT. YAMUNA NAGAR (HARYANA) | 
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. RAVINDER SINGH (M.A ENGLISH AND EDUCATION, B.ED) | 
| 6 | SCHOOL EMAIL ID | lawrenceschooljagadhri@gmail.com | 
| 7 | CONTACT DETAIL ( LANDLINE/MOBILE) | +91 9416022299, 9896192272 | 
B. DOCUMENT AND INFORMATION :
| Sr. No. | DOCUMENT/ INFORMATION | UPLOAD DOCUMENTS | 
| 1 | COPIES OF AFFILIATION /UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | 
C. RESULT AND ACADEMIC
| Sr. No. | DOCUMENT/ INFORMATION | UPLOAD DOCUMENTS | 
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | 
RESULT CLASS X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2023 | 32 | 32 | 100% | - | 
RESULT CLASS XII
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO OF THE STUDENTS PASSED | PASS PERCENTAGE | REMARKS | 
| 1 | 2023 | 26 | 25 | 96% | - | 
D. STAFF (TEACHING)
| Sr. No. | INFORMATION | DETAILS | 
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS | 44 | 
| · PGT | 11 | |
| · TGT | 12 | |
| · PRT | 13 | |
| 3 | TEACHERS SECTION RATIO | 1.5 | 
| 4 | DETAIL OF SPECIAL EDUCATOR | 1 | 
| 5 | DETAIL OF COUNSELLOR AND WELLNESS TEACHER | 1 | 
E. SCHOOL INFRASTRUCTURE
| Sr. No. | INFORMATION | DETAILS | 
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 11534 | 
| 2 | NO. AND SIZE OF THE CLASSROOMS ( IN SQ MTR) | 26 (58 SQ MTR) | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 7 (105 SQ MTR) | 
| 4 | INTERNET FACILITY( Y/ N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 20 | 
| 6 | NO OF BOY TOILETS | 20 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL. | 
						 
						Pabni Road, Jagadhri, 
						Distt. Yamuna Nagar - 135 003
Haryana (INDIA)
						
						
						 lawrenceschool2014@gmail.com,
info@lawrenceschool.co, slisjagadhri@gmail.com
						 +91 839 605 3002,+91 839 605 3005,+91 972 987 3008